By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping on orders over $99.99
This item will require additional time to ship
These Moeller Fuel Tanks are intended for permanent installation below decks. Constructed from rotationally molded, cross-linked polyethylene plastic, allows for complex shape designs beyond conventional and metal fuel tanks, and the seamless, one-piece design includes convenient hold down grooves molded directly into the tank's shell to secure the tank, even in rough conditions. The non-permeable construction will not leach fumes into boat interior.
Tanks come complete with molded fill spouts, withdraw and vent fittings molded directly into the shell. Withdraw fitting has a 360 degree rotational capability for a convenient hook-up. Moeller uses the largest interior and exterior diameter fittings allowed in the industry to maximize the level of flow input during refueling.
Tank Model | Gallons | Tank Dimesions in Inches L x W x H | Withdraw |
---|---|---|---|
MOE-032512 | 12 | 24.5 x 18.50 x 9.25 | Top |
MOE-032612 | 12 | 20.00 x 14.00 x 14.25 | Top |
MOE-032513 | 13 | 32.00 x 10.19 x 12.69 | Top |
MOE-032514 | 14 | 18.00 x 11.75 x 18.75 | Top |
MOE-032515 | 15 | 18.50 x 17.75 x 15.25 | Top |
MOE-032518 | 17 | 36.50 x 18.25 x 10.00 | Top |
MOE-032718 | 19 | 39.00L x 8.25W (Top) x 5.25W (Bottom) x 20.50H | Starboard Side |
MOE-032618 | 19 | 39.00L x 8.25W (Top) x 5.25W (Bottom) x 20.50H | Port Side |
MOE-032619 | 19 | 18.50 x 14.00 x 20.75 | Top |
MOE-032719 | 19 | 47.00 x 10.25 x 10.19 | Top |
MOE-032519 | 19 | 26.00 x 16.00 x 14.75 | Top |
MOE-032520 | 20 | 26.00 x 11.75 x 19.00 | Top |
MOE-032522 | 22 | 22.00 x 15.00 x 19.75 | Top |
MOE-032623 | 23 | 24.00 x 20.00 x 15.45 | Top |
MOE-032624 | 24 | 51.00L x 8.75W (Top) x 5.00W (Bottom) x 20.63H | Starboard Side |
MOE-032524 | 24 | 51.00L x 8.75W (Top) x 5.00W (Bottom) x 17.88H | Port Side |
MOE-032525 | 25 | 47.00 x 18.03 x 10.25 | Top |
MOE-032527 | 27 | 36.50 x 16.00 x 14.50 | Top |
MOE-032627 | 27 | 36.00 x 11.81 x 19.03 | Top |
MOE-032528 | 27 | 49.00 x 24.50 x 7.88 | Top |
MOE-032629 | 29 | 23.00 x 18.75 x 19.39 | Top |
MOE-032535 | 35 | 69.50 X 16.00 X 10.50 | Top |
MOE-032550 | 50 | 45.00 x 12.50 x 24.75 | Top |
Technical Information
Below Deck Tank Features: