This item is eligible for free shipping
This item will require additional time to ship
Danforth anchors offer high holding power and great durability at a moderate cost. The flukes are strong and wide permitting the anchor to hold your boat in place in tough conditions. Angled crown plates give this anchor quick, deep penetration. The anchors are hot-dip galvanized for long lasting corrosion resistance.
See the chart below to help select the proper sized anchor for your boat.
Model # | TIE-94010 | TIE-94011 | TIE-94012 | TIE-94013 |
---|---|---|---|---|
Size | 1.5S | 4S | 8S | 13S |
Hold Power (lb) | 160 | 300 | 600 | 920 |
Weight (lb) | 3.5 | 5 | 9 | 14 |
Anchor Ht. (in) | 17.25 | 19.5 | 24 | 28.25 |
Stock Length (in.) | 13 | 14.75 | 18.25 | 21.5 |
Fluke Length (in.) | 9 | 10.5 | 12 | 14.25 |
20 kt. Wind Max Boat Size (ft) | 10 | 17 | 27 | 31 |
60 kt. Wind Max Boat Size (ft) | n/a | n/a | n/a | 23 |
Rec. Chain Size (in) | 1/4 | 1/4 | 1/4 | 5/16 |
Model # | TIE-94014 | TIE-94015 | TIE-94016 | TIE-94018 |
---|---|---|---|---|
Size | 18S | 22S | 40S | 85S |
Hold Power (lb) | 1300 | 1600 | 2000 | 3500 |
Weight (lb) | 16 | 25 | 43 | 100 |
Anchor Ht. (in) | 31.75 | 35 | 40.25 | 54 |
Stock Length (in.) | 24 | 26.75 | 31 | 41 |
Fluke Length (in.) | 16.5 | 19 | 22 | 28.75 |
20 kt. Wind Max Boat Size (ft) | 36 | 40 | 45 | 65 |
60 kt. Wind Max Boat Size (ft) | 27 | 30 | 32 | 62 |
Rec. Chain Size (in) | 5/16 | 5/16 | 3/8 | 5/8 |
Model Number | Old Danforth Part Number |
---|---|
TIE-94010 | DAN-S160 |
TIE-94011 | DAN-S300 |
TIE-94012 | DAN-S600 |
TIE-94013 | DAN-S920 |
TIE-94014 | DAN-S1300 |
TIE-94015 | DAN-S1600 |
TIE-94016 | DAN-S2000 |
TIE-94018 | DAN-S3500 |
By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy