This item is eligible for free shipping
This item will require additional time to ship
Safe-Skeg is designed to protect and repair new, broken or worn in skegs on outboards and i/o lower units fast. Constructed from durable stainless steel, it can be installed in minutes without welding. Safe-Skeg is offered in a variety of models designed to suit most major brands of outboards and stern drives. Safe-Skeg is made of 316 Marine Grade Stainless Steel Construction and installation takes minutes. The included Install Kit Includes: Mounting hardware, instructions, allen wrench and Loctite 262.
OEM | HP/Model | Stroke / Year | Safe Skeg Part # | Skeggard Part # |
---|---|---|---|---|
Evinrude/Johnson Outboards | 150-175-185-200-225 Hp | 2 Stroke / 1986-2003 | PAN-35SS630 | SKG-99008 |
Evinrude/Johnson Outboards | 150 DBX & DPL (E-TED) | 2 Stroke / 2004-Present | PAN-35SS630 | SKG-99008 |
Evinrude/Johnson Outboards | 225-250 DCX, DCZ, DPX (E-TEC) | 2 Stroke / 2004-Present | PAN-35SS630 | SKG-99008 |
Evinrude/Johnson Outboards | 175-200 DPL, DSL Blue (E-TEC) | 2 Stroke / 2004-Present | PAN-35SS630 | SKG-99008 |
Evinrude/Johnson Outboards | 90-100-120-115-140 HP | 2 Stroke / 1980-2001 | PAN-35SS635 | SKG-99010 |
Evinrude/Johnson Outboards | 60-70 | 2 Stroke / 1984-2002 | PAN-35SS640 | SKG-99013 |
Evinrude/Johnson Outboards | 40-50 & 60 HP & (E-TEC) | 2 Stroke / 1984-2008 | PAN-35SS640 | SKG-99013 |
Evinrude/Johnson Outboards | 150 DCX & DPX (E-TEC) | 2 Stroke / 2004-Present | PAN-35SS670 | SKG-99023 |
Evinrude/Johnson Outboards | 175-200 DCX, DPX (E-TEC) | 2 Stroke / 2004-Present | PAN-35SS670 | SKG-99023 |
Evinrude/Johnson Outboards | 225-250 DPL Blue (E-TEC) | 2 Stroke / 2004-Present | PAN-35SS670 | SKG-99023 |
Evinrude/Johnson Outboards | 75 & 90 (E-TEC) | 2 Stroke / 2002-2008 | PAN-35SS670 | SKG-99023 |
Evinrude/Johnson Outboards | 100-115 | 2 Stroke / 2003-2005 | PAN-35SS675 | SKG-99025 |
Evinrude/Johnson Outboards | 115 HP, DBX, DCX, DPX (E-TEC) | 2 Stroke / 2006-2008 | PAN-35SS675 | SKG-99025 |
Evinrude/Johnson Outboards | 60-70-90-115-140 (by Suzuki) | 4 Stroke / 1999-2003 | PAN-35SS680 | SKG-99026 |
Evinrude/Johnson Outboards | 40-50 HP (By Suzuki) | 4 Stroke / 1999-2003 | PAN-35SS710 | SKG-99034 |
Force Outboard | 70 - 90 HP (by Mercury) | 2 Stroke / 1998-2002 | PAN-35SS625 | SKG-99007 |
Force Outboard | 70-75 | 2 Stroke / 1991-1997 | PAN-35SS650 | SKG-99017 |
Honda Outboard | 75-90-115 HP | 4 Stroke / 1995-2007 | PAN-35SS625 | SKG-99007 |
Honda Outboard | 35-40-45-50 | 4 Stroke / 1991-Present | PAN-35SS650 | SKG-99017 |
Honda Outboard | 90 | 4 Stroke / 1991-Present | PAN-35SS650 | SKG-99017 |
Honda Outboard | 135-150-200-225 | 4 Stroke / 2004-Present | PAN-35SS685 | SKG-99027 |
Mercruiser Inboard/Outboard | Pre Alpha #1 Drives | n/a / 1973-1984 | PAN-35SS600 | SKG-99001 |
Mercruiser Inboard/Outboard | Alpha 1 Drives | n/a / 1985-1990 | PAN-35SS605 | SKG-99002 |
Mercruiser Inboard/Outboard | Alpha 1 Generation II Drives | n/a / 1991-Present | PAN-35SS610 | SKG-99003 |
Mercruiser Inboard/Outboard | Bravo 1 & 3 Drives | n/a / 1990-Present | PAN-35SS615 | SKG-99005 |
Mercury/Mariner Outboard | 135-150-175-200 | 2 & 4 / 1978-2005 | PAN-35SS620 | SKG-99006 |
Mercury/Mariner Outboard | 225 | 2 Stroke / 1978-1995 | PAN-35SS620 | SKG-99006 |
Mercury/Mariner Outboard | 50-60 HP (Big Foot) | 2 & 4 Stroke / 2003-Present | PAN-35SS625 | SKG-99007 |
Mercury/Mariner Outboard | 70-75-80 HP | 2 Stroke / 1984-Present | PAN-35SS625 | SKG-99007 |
Mercury/Mariner Outboard | 90-100-115-125 | 2 & 4 Stroke / 1983-Present | PAN-35SS625 | SKG-99007 |
Mercury/Mariner Outboard | 40-50-60 | 2 Stroke / 1986-2002 | PAN-35SS650 | SKG-99017 |
Mercury/Mariner Outboard | 225 | 2 Stroke / 1996-2004 | PAN-35SS660 | SKG-99021 |
Mercury/Mariner Outboard | 150-300 | 4 Stroke / 2005-Present | PAN-35SS660 | SKG-99021 |
Mercury/Mariner Outboard | Verado 4 Stroke | 4 Stroke / 2005-2010 | PAN-35SS660 | SKG-99021 |
Mercury/Mariner Outboard | 40-50-60 | 2 & 4 Stroke / 2003-Present | PAN-35SS710 | SKG-99034 |
Nissan Outboard | 70-90-115-120-140 HP | 2 Stroke / 1993-2010 | PAN-35SS625 | SKG-99007 |
Nissan Outboard | 35-40-50 | 2 Stroke / 1993-2010 | PAN-35SS650 | SKG-99017 |
OMC Inboard/Outboard | Cobra V6 & V8 Cylinder drives | 1986-1994 | PAN-35SS630 | SKG-99008 |
OMC Inboard/Outboard | Cobra 4 Cylinder drives | 1986-1994 | PAN-35SS635 | SKG-99010 |
Suzuki Outboard | 300 | 4 Stroke / 2009 | PAN-35SS630 | SKG-99008 |
Suzuki Outboard | 150-175-200-225 | 2 Stroke / 1986-2002 | PAN-35SS645 | SKG-99015 |
Suzuki Outboard | 150-175-200-225 | 4 Stroke / 2003-Present | PAN-35SS645 | SKG-99015 |
Suzuki Outboard | 250SS & 300 | 4 Stroke / 2006-2008 | PAN-35SS645 | SKG-99015 |
Suzuki Outboard | 40-50-60-70 | 4 Stroke / 2003-Present | PAN-35SS650 | SKG-99017 |
Suzuki Outboard | 90-115-140 | 4 Stroke / 2003-Present | PAN-35SS680 | SKG-99026 |
Tohatsu Outboard | 70-90-115-120-140 HP | 2 Stroke / 1993-Present | PAN-35SS625 | SKG-99007 |
Tohatsu Outboard | 35-40-50 | 2 Stroke / 1993-Present | PAN-35SS650 | SKG-99017 |
Volvo Penta Inboard/Outboard | DP Drives (Dual Prop) | n/a / 1996-2007 | PAN-35-SS655 | SKG-99019A |
Volvo Penta Inboard/Outboard | SX Drives (Single Prop) | n/a / 2007-Present | PAN-35-SS655 | SKG-99019A |
Volvo Penta Inboard/Outboard | SX Drives (Single Prop) | n/a / 1995-2006 | PAN-35-SS655 | SKG-99019A |
Yamaha Outboard | 60-70-80-90-100 | 60-70-80-90-100 | PAN-35SS625 | SKG-99007 |
Yamaha Outboard | 115-130 | 2 Stroke / 1998-2001 | PAN-35SS645 | SKG-99015 |
Yamaha Outboard | 150 | 2 & 4 Stroke / 1984-Present | PAN-35SS645 | SKG-99015 |
Yamaha Outboard | 175-200-225-250 | 2 Stroke / 1984-2002 | PAN-35SS645 | SKG-99015 |
Yamaha Outboard | 350 | 4 Stroke / 2009-Present | PAN-35SS645 | SKG-99015 |
Yamaha Inboard/Outboard | 3.0L thru 5.7L | n/a / 3.0L thru 5.7L | PAN-35SS645 | SKG-99015 |
Yamaha Outboard | 40-48 & 50-85CV | 2 Stroke / 1984-2000 | PAN-35SS650 | SKG-99017 |
Yamaha Outboard | 115-130 | 2 Stroke / 2003-Present | PAN-35-SS690 | SKG-99029 |
Yamaha Outboard | 115-130 | 4 Stroke / 2000-Present | PAN-35-SS690 | SKG-99029 |
Yamaha Outboard | 200-225-250-300 | 2 & 4 Stroke / 2003-Present | PAN-35-SS695 | SKG-99030 |
Yamaha Outboard | 60-70-80-90-100 | 2 & 4 Stroke / 2002-Present | PAN-35-SS700 | SKG-99032 |
Yamaha Outboard | 40-50 | 2 & 4 Stroke / 2001-2009 | PAN-35-SS705 | SKG-99034 |
Replacement Bolt Kit | PAN-SSKIT1 |
Technical Information
Lower Unit Skeg Protector features & benefits:
- Prevent lower gearcase and propeller damage
- 316 Stainless Steel Electropolished to a fine finish
- Skid plate protects against ramp damage
- Easy do-it-yourself installation
Reviews for Panther Safe-Skeg Protector
Verified Purchase
Fit great easy installation looks good
Was this review helpful to you?
Verified Purchase
Great product. Delivered on time.
Was this review helpful to you?
Verified Purchase
Great Product
Was this review helpful to you?
Verified Purchase
Placed onYamaha 200 - Ease of installation, quick. ship. Looks professional, an added attraction!
Was this review helpful to you?
Verified Purchase
Skeg was slightly damaged on a 96 200 Yamaha I bought so put this on to prevent further damage.easy to install with rubber hammer and drill. Everything else is included in kit.
Was this review helpful to you?
Verified Purchase
Excellent product very easy to install. I would definitely recommend this product to anyone.
Was this review helpful to you?
Verified Purchase
Skeg protector does have drain hole which is a plus.
Was this review helpful to you?
Verified Purchase
Great people at jamestown
Was this review helpful to you?
Verified Purchase
My skeg was in really bad shape, this did the trick
Was this review helpful to you?
Verified Purchase
good price,shipped fast, will be fine...
Was this review helpful to you?