By signing into your account, you represent that you have read and agree to our Terms and our Privacy Policy
This item is eligible for free shipping on orders over $99.99
TotalBoat Thixo Wood 2.0 is a thickened epoxy adhesive that provides the same strength, convenience, and reliability of the original Thixo 2:1 epoxy system, but cures to a dark brown, wood-colored finish. It is ideal for filleting as well as stitch & glue bonding for wooden boat construction and restoration.
Thixo Wood 2.0 can be used both above and below the waterline on all types of wood. Once cured, the hardened epoxy is 100% waterproof, sandable & paintable.
This convenient point and shoot system comes in an easy to use 185ml adhesive cartridge that fits most standard caulking guns. Optimal working temperatures range from 55-80°F.
Made with over 25% renewable materials!
Each cartridge of Thixo Wood 2.0 includes two free static mixing tips. Additional tips sold separately.
Note: For use in manual caulking guns only.
PHYSICAL PROPERTIES | VALUE | TEST METHOD |
---|---|---|
Color | Brown | Visual |
Hardness, Shore D | 82 | ASTM D2240 |
Tensile Strength, psi | 7,200 | ASTM D638 |
Tensile Modulus, psi | 437,000 | ASTM D638 |
Tensile Elongation, % | 6.2 | ASTM D638 |
HDT, Post Cured, Degrees F | 132 | ASTM D648 |
Compressive Strength, psi | 9,800 | ASTM D695 |
Flexural Strength, psi | 10,100 | ASTM D790 |
Flexural Modulus, psi | 413,000 | ASTM D790 |
Tensile Adhesion, Wood, psi | 1,390 | ASTM D4541 |
HDT, Room Temp Cure (deg F) | 124 | ASTM D648 |
Cured Density (lbs/in3) | .042 | ASTM D792 |
Volumetric Yield (in3/lb) | 23.7 | ASTM D792 |
Volumetric Shrinkage (%) | 3.5 | ASTM D792/D1475 |
PHYSICAL PROPERTIES | VALUE | TEST METHOD |
---|---|---|
Resin Density @ 77degF (lb/gal) | 9.2 | ASTM D1475 |
Hardener Density @ 77degF (lb/gal) | 8.4 | ASTM D1475 |
Resin Color - Part A | Brown | Visual |
Hardener Color - Part B | Dark Brown | Visual |
Mix Ratio by Weight | 100A:46B | Calculated |
Mix Ratio by Volume | 2A:1B | Calculated |
Gel Time @ 77degF, 150g mass (mins) | 50 | ASTM D2471 |
Vertical Sag Resistance (in) | 3/8 | Vertical Surface |
Handling Time of Bead/Glue Joint (hrs) | 6-8 | |
Full Cure (days) | 3-7 | |
Working Temperature (deg F) | 55-80 |
NOTE: Thixo cartridges have a slightly offset nozzle that fits most, but not all, caulk guns. Caulking applicators used with Thixo need to have a hole large enough for the mixing tip; cartridges won't fit applicators with only a small hole for the nozzle. For best results, use a caulk gun with an 8 to 1 thrust ratio or higher.
WARNING: This product can expose you to chemicals including bisphenol A, which is known to the State of California to cause female reproductive toxicity. For more information, go to www.P65Warnings.ca.gov